Since 1959, the National Football Foundation has annually recognized
the best and the brightest college players, presenting them with
prestigious NFF National Scholar-Athlete Awards. Currently an $18,000
scholarship for post-graduate education, each award is presented at the
NFF Annual Awards Dinner in conjunction with the College Football Hall
of Fame induction ceremonies in New York City. On average 15 awards are
presented each year, and accepting the honor has always proven to be a
highly inspiring moment for each recipient.
“Recipients of these awards have used their scholarships to become
doctors, lawyers, engineers, scientists, businessmen, and leaders in
their communities,” said NFF Chairman Archie Manning. “And many of our
honorees, who confronted with the financial hurdles of continuing their
education, have stated that it has been the NFF Scholar-Athlete Award
that made the difference in their career choices. Creating the NFF
Scholar-Athlete Alumni Association allows them to remain active members
of this exclusive club.”
The NFF founders believed in the power of an organization that would
provide a collective voice for the promotion of amateur football while
highlighting the game’s long-term ability to produce tomorrow’s leaders.
The spirit of college football and the NFF’s mission of Building
Leaders Through Football is embodied in the National Scholar-Athlete
Awards. Launched in 2008, the NFF Scholar-Athlete Alumni Association
adds to this collective voice, providing a powerful vehicle for past
honorees to remain in the vanguard of the NFF’s present efforts.
Reconnecting with this signature program, many past scholar-athletes
have stepped forward to give back and support future generations by
becoming members of the 2011 NFF Scholar-Athlete Alumni Association,
including:
| Nick Batalis | Butler | 1998 |
| Gary Beban | UCLA | 1967 |
| David Berardinelli | Bucknell | 1992 |
| Dr. David Blandino | Pittsburgh | 1973 |
| Dr. Robert Burger | Notre Dame | 1980 |
| Dr. Thomas Burns | Virginia | 1993 |
| Gregg Carr | Auburn | 1984 |
| David Casper | Notre Dame | 1973 |
| Jonathan Claiborne | Maryland | 1977 |
| Thomas Cleaver | Middlebury (CT) | 2004 |
| Morgan Copeland | Texas | 1977 |
| Randolph Dean | Northwestern | 1976 |
| Dan DeRose | Colorado State - Pueblo | 1983 |
| Leo Dillon | Dayton | 1970 |
| Greg Eslinger | Minnesota | 2005 |
| Kevin Fox | Princeton | 1976 |
| Michael Gilmore | Florida | 1994 |
| Jim Hansen | Colorado | 1992 |
| Chris Hatcher | Valdosta State (GA) | 1994 |
| Dr. Chris Howard | Air Force | 1990 |
| Bob Johnson | Tennessee | 1967 |
| Rex Kern | Ohio State | 1970 |
| Jeffrey Lewis | Georgia | 1977 |
| Jim Lynch | Notre Dame | 1966 |
| Dr. Craig Mahoney | Iowa State | 1990 |
| Eli Manning | Mississippi | 2003 |
| Peyton Manning | Tennessee | 1997 |
| Michael Perrin | Texas | 1968 |
| Dr. Tim Quinn | Dayton | 1972 |
| Scott Reynolds | Hastings (NE) | 1996 |
| Dr. Alan Rozycki | Dartmouth | 1960 |
| Mike Ryan | Washington | 1966 |
| John Sande III | Stanford | 1970 |
| John Sciarra | UCLA | 1975 |
| Leon Shadowen | Kentucky | 1979 |
| Robert Stebbins | Central Michigan | 1987 |
| Bob Stein | Minnesota | 1968 |
| Randall Stockham | Utah State | 1975 |
| Willie Thompson | Morgan State | 1996 |
| Charles Thomson | Indiana | 1971 |
| Dr. Harry Tolly | Nebraska | 1959 |
| Steve Wasylk | Michigan State | 1993 |
| David Wonderlick | Susquehanna (PA) | 2000 |
